- Home
- Your Government
- Treasurer
- Tax Rate
Create a Website Account - Manage notification subscriptions, save form progress and more.
| Description | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|
| Real Estate | $0.79 | $0.79 | $0.79 | $0.79 | $0.79 | $0.79 | $0.79 | $0.84 | $0.64 |
| Mobile Homes | $0.79 | $0.79 | $0.79 | $0.79 | $0.79 | $0.79 | $0.79 | $0.84 | $0.64 |
| Mineral Lands | $0.79 | $0.79 | $0.79 | $0.79 | $0.79 | $0.79 | $0.79 | $0.84 | $0.64 |
| Public Services | $0.79 | $0.79 | $0.79 | $0.79 | $0.79 | $0.79 | $0.79 | $0.84 | $0.64 |
| Personal Property | $4.90 | $4.90 | $4.75 | $4.75 | $4.75 | $4.60 | $4.60 | $4.60 | $4.60 |
| Personal Property Volunteer Vehicles | $0.25 | $0.25 | $0.25 | $0.25 | $0.25 | $0.25 | $0.25 | $0.25 | $0.25 |
| Machinery & Tools | $3.30 | $3.30 | $3.30 | $3.30 | $3.30 | $3.30 | $3.30 | $3.30 | $3.30 |
| Certified Recycling Equipment | $3.30 | $3.30 | $3.30 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Heavy Construction Machinery | $3.30 | $3.30 | $3.30 | $3.30 | $3.30 | $3.30 | $3.30 | $3.30 | $3.30 |
| Airplanes | $0.50 | $0.50 | $0.50 | $0.50 | $0.50 | $0.50 | $0.50 | $0.50 | $0.50 |
In accordance with the Personal Property Tax Relief Act of 1998 (Section 58.1-3523 et seq. of the Code of Virginia) and Section 19-10(c) of the Dinwiddie County Code, the personal property tax relief rate is set annually as shown below:
Tax Year | Percentage of Tax Relief |
|---|---|
| 2025 | 34% |
| 2024 | 34% |
| 2023 | 34% |
| 2022 | 34% |
| 2021 | 41% |
| 2020 | 38% |
| 2019 | 37% |
| 2018 | 41% |
| 2017 | 45% |
| 2016 | 46% |
| 2015 | 46% |
| 2014 | 47% |
| 2013 | 46% |
| 2012 | 46% |
| 2011 | 48% |
| 2010 | 48% |